I Think I Love You Again Brends Lee
                      
- Aliases
 -                 Brenda
Little Brenda Lee
 - Real name
 - Brenda Mae Tarpley
 - Born
 - December 11, 1944
 - Country
 - United States
 - IPI
 -                 00017624397                                  ane piece of work                                
 - Affiliation
 - BMI
 - Comments
 - Popular, rock 'n' roll and land singer
 
Originals
| Championship | Performer | Release engagement | Covered by | ||
|---|---|---|---|---|---|
| Always on My Heed | Brenda Lee | June 12, 1972 | (333 artists) | ||
| Anybody But Me | Brenda Lee | 1961 | Unverified | ||
| As Usual | Brenda Lee | December nine, 1963 | (19 artists) | ||
| Bigelow 6-200 | Fiddling Brenda Lee | September 17, 1956 | (3 artists) | ||
| Break It to Me Gently | Brenda Lee | January 8, 1962 | (eighteen artists) | ||
| Bringing It Back | Brenda Lee | July 1975 | (ii artists) | ||
| Cleaved Trust | Brenda Lee | September 1980 | Emerge Vaughn | ||
| Christmas Volition Be Just Some other Lonely Solar day | Brenda Lee | October 19, 1964 | Lisa Mychols | ||
| Coming On Strong | Brenda Lee | September 16, 1966 | (8 artists) | ||
| Cracker Jack Diamonds | Brenda Lee | September 1980 | Loretta Lynn | ||
| Dum Dum | Brenda Lee with Chorus and Orchestra directed by Owen Bradley | June 26, 1961 | (5 artists) | ||
| Dynamite | Brenda Lee with The Anita Kerr Singers | May 1957 | (5 artists) | ||
| Emotions | Brenda Lee | January two, 1961 | (nine artists) | ||
| Eventually | Brenda Lee with Chorus and Orchestra directed past Owen Bradley | June 26, 1961 | Renée Martel | ||
| Everybody Loves Me merely You | Brenda Lee | April 16, 1962 | (2 artists) | ||
| Every Now and so | Brenda Lee | September 1980 | Ron Libby | ||
| Fool #one | Brenda Lee | September 25, 1961 | (26 artists) | ||
| Heart in Paw | Brenda Lee | June 1962 | (2 artists) | ||
| He Tin't Brand Your Kind of Love | Brenda Lee | 1985 | The Kendalls | ||
| Howdy Beloved | Brenda Lee | April 13, 1970 | (2 artists) | ||
| Here Comes That Feelin' | Brenda Lee | April sixteen, 1962 | (nine artists) | ||
| Ich volition immer auf dich warten | Brenda Lee - Orchester Hans Concluding | September 1964 | Belinda Uhl - Orchester Bert Landers | ||
| (If I'thousand Dreaming) Just Let Me Dream | Brenda Lee with The Anita Kerr Singers - Orchestra directed by Owen Bradley | Baronial 1, 1960 | Terry White | ||
| If This Is Our Last Fourth dimension | Brenda Lee | Baronial 26, 1971 | (7 artists) | ||
| I'm Gonna Keep on Loving You | Brenda Lee | September 1970 | Paul Davis [United states of america] | ||
| I'yard Gonna Lasso Santa Claus | Little Brenda Lee | October 29, 1956 | (3 artists) | ||
| I'k Learning about Love | Brenda Lee | Jan 2, 1961 | (3 artists) | ||
| I'grand Sorry | Brenda Lee | May xxx, 1960 | (52 artists) | ||
| Is Information technology True | Brenda Lee | August 28, 1964 | (4 artists) | ||
| I Think I Beloved You Over again | Brenda Lee | April 13, 1970 | Carla Thomas | ||
| It Started All Over Again | Brenda Lee | June 1962 | Kay Barry | ||
| Just a Little | Brenda Lee | September 1960 | (two artists) | ||
| Let's Jump the Broomstick | Brenda Lee | Apr 1959 | (11 artists) | ||
| Lonely, Alone, Lonely Me | Brenda Lee | December 9, 1963 | Unverified | ||
| Honey Ain't Seen the Final of Me | Brenda Lee | Feb 1980 | The Bobby Setter Band | ||
| Love Y'all 'Till I Dice | Brenda Lee with The Anita Kerr Singers | May 1957 | Hungaria | ||
| Lucky | Brenda Lee | April 1975 | (2 artists) | ||
| My Heart Keeps Hangin' On | Brenda Lee | July 10, 1967 | (2 artists) | ||
| My Whole World is Falling Down | Brenda Lee | July eight, 1963 | (17 artists) | ||
| Only When I Laugh | Brenda Lee | November 1981 | Shirley Bassey | ||
| Rockin' Effectually the Christmas Tree | Brenda Lee | November 1958 | (366 artists) | ||
| Stone on Baby | Brenda Lee | Oct 7, 1974 | Triban | ||
| Rock the Bop | Brenda Lee | December xxx, 1957 | (iv artists) | ||
| Rusty Bells | Brenda Lee | September 1965 | (3 artists) | ||
| Shine On | Brenda Lee | November 1981 | (2 artists) | ||
| So Close to Heaven | Brenda Lee | September 1970 | Charlie Starr | ||
| Staring Each Other Down | Brenda Lee | September 1980 | (2 artists) | ||
| Sunday Sunrise | Brenda Lee | July 23, 1973 | (10 artists) | ||
| Sweet Nothin's | Brenda Lee | September 28, 1959 | (41 artists) | ||
| The Grass Is Greener | Brenda Lee | September 23, 1963 | Pegi Boucher | ||
| The Waiting Game | Brenda Lee | February 1964 | (2 artists) | ||
| Think | Brenda Lee | February 1964 | (ii artists) | ||
| As well Little Fourth dimension | Brenda Lee | March 7, 1966 | (two artists) | ||
| Ii Hearts | Brenda Lee | 1985 | Suzanne Prentice | ||
| Weep No More My Baby | Brenda Lee | September 28, 1959 | (ii artists) | ||
| Where Love Is | Brenda Lee | July ten, 1967 | (2 artists) | ||
| Wiedersehn ist wunderschön | Brenda Lee | April 1964 | (3 artists) | ||
| Your 1 and Only | Brenda Lee | March eleven, 1991 | (ii artists) | ||
| Your Used to Be | Brenda Lee | Jan 28, 1963 | Heidi Brühl | 
Source: https://secondhandsongs.com/artist/147/originals
0 Response to "I Think I Love You Again Brends Lee"
Post a Comment